Raw Pressery Almond Milk - Plain Unsweetened
Raw Pressery Almond Milk - Plain Unsweetened
Available:
Out of Stock
- Product SKU: FRA/3298
Rs. 325.00
Nutrition Facts
1 Serving per container.
Serving Size | 1 Glass (250ml) | |
---|---|---|
Amount per serving | ||
Calories | 80Kcal | |
250ml | % RDA* | |
Total Fat | 5.73g | 22.9% |
Monounsaturated Fatty Acids | 0.10g | |
Polyunsaturated Fatty Acid | 4.54g | |
saturated_fatty_acids | 1.09g | |
Trans Fat Acids | 0g | |
Cholesterol | 0mg | |
Sodium | 20.85mg | 1.0% |
Total Carbohydrates | 4.60g | |
Dietary Fiber | 2.03g | 6.8% |
Natural Sugar | 0g | |
Lactose | 0g | |
Protein | 2.65g | 4.42% |
Vitamin E | 5.2mg | 52% |
Calcium | 231.5mg | 38.58% |
Iron | 3.21mg | 18.88% |
Potassium | 139.5mg | 3.72% |
Ingredients
WATER, ALMOND(5%), EMULSIFIER (INS 322), ACIDITY REGULATOR (INS 341 (iii), INS 332(ii)), STABILIZER (INS 410, INS 170(i),INS 418)
|
Nutrition Facts
1 Serving per container.
Serving Size | 1 Glass (250ml) | |
---|---|---|
Amount per serving | ||
Calories | 80Kcal | |
250ml | % RDA* | |
Total Fat | 5.73g | 22.9% |
Monounsaturated Fatty Acids | 0.10g | |
Polyunsaturated Fatty Acid | 4.54g | |
saturated_fatty_acids | 1.09g | |
Trans Fat Acids | 0g | |
Cholesterol | 0mg | |
Sodium | 20.85mg | 1.0% |
Total Carbohydrates | 4.60g | |
Dietary Fiber | 2.03g | 6.8% |
Natural Sugar | 0g | |
Lactose | 0g | |
Protein | 2.65g | 4.42% |
Vitamin E | 5.2mg | 52% |
Calcium | 231.5mg | 38.58% |
Iron | 3.21mg | 18.88% |
Potassium | 139.5mg | 3.72% |
Ingredients
WATER, ALMOND(5%), EMULSIFIER (INS 322), ACIDITY REGULATOR (INS 341 (iii), INS 332(ii)), STABILIZER (INS 410, INS 170(i),INS 418)
|