Cacao - Raw Pressery Almond Milk
Nutrition Facts
1 Serving per container.
Serving Size | 1 Glass (250ml) | |
---|---|---|
Amount per serving | ||
Calories | 168kcal | |
250ml | % RDA* | |
Total Fat | 5.18g | 20.7% |
Monounsaturated Fatty Acids | 0.21g | |
Polyunsaturated Fatty Acid | 3.80g | |
Saturated Fatty Acids | 1.17g | |
Trans Fat Acids | 0g | |
Cholesterol | 0mg | |
Sodium | 60.67mg | 2.9% |
Total Carbohydrates | 25.13g | |
Dietary Fiber | 2.78g | 9.3% |
Natural Sugars | 13.65g | |
Added Sugar | 0g | |
Lactose | 0g | |
Protein | 5.0g | 8.33% |
Vitamin E | 1.75mg | 18% |
Calcium | 216mg | 36.00% |
Iron | 5.29mg | 31.13% |
Potassium | 180.7mg | 4.82% |
Ingredients
WATER, ALMOND(5%), FRUCTOSE, CACAO NIBS(1.55%), LIQUID CHOCOLATE(1.55%), EMULSIFIER (INS 322), ACIDITY REGULATOR (INS 341 (iii), INS 332(ii)), STABILIZER (INS 410, INS 170(i),INS 418), STEVIA
|
Nutrition Facts
1 Serving per container.
Serving Size | 1 Glass (250ml) | |
---|---|---|
Amount per serving | ||
Calories | 168kcal | |
250ml | % RDA* | |
Total Fat | 5.18g | 20.7% |
Monounsaturated Fatty Acids | 0.21g | |
Polyunsaturated Fatty Acid | 3.80g | |
Saturated Fatty Acids | 1.17g | |
Trans Fat Acids | 0g | |
Cholesterol | 0mg | |
Sodium | 60.67mg | 2.9% |
Total Carbohydrates | 25.13g | |
Dietary Fiber | 2.78g | 9.3% |
Natural Sugars | 13.65g | |
Added Sugar | 0g | |
Lactose | 0g | |
Protein | 5.0g | 8.33% |
Vitamin E | 1.75mg | 18% |
Calcium | 216mg | 36.00% |
Iron | 5.29mg | 31.13% |
Potassium | 180.7mg | 4.82% |
Ingredients
WATER, ALMOND(5%), FRUCTOSE, CACAO NIBS(1.55%), LIQUID CHOCOLATE(1.55%), EMULSIFIER (INS 322), ACIDITY REGULATOR (INS 341 (iii), INS 332(ii)), STABILIZER (INS 410, INS 170(i),INS 418), STEVIA
|