Coffee - Raw Pressery Almond Milk
Coffee - Raw Pressery Almond Milk
Available:
Out of Stock
- Product SKU: FRA/3297
Rs. 100.00
Nutrition Facts
1 Serving per container.
Serving Size | 1 Glass (200ml) | |
---|---|---|
Amount per serving | ||
Calories | 106 Kcal | |
200ml | % RDA | |
TOTAL FAT | 4.06g | 16.2% |
MUFA | 3.12g | |
PUFA | 0.34g | |
Saturated fat | 0.54g | |
TRANS FAT | 0.0g | |
CHOLESTEROL | 0mg | |
SODIUM | 52.10mg | 2.48% |
TOTAL CARBOHYDRATE | 14.5g | |
DIETARY FIBER | 1.46g | 4.9% |
SUGARS | 8.12g | |
LACTOSE | 0g | |
PROTEIN | 3.0g | 5.00% |
VITAMIN E | 3.46mg | 35% |
CALCIUM | 120.9mg | 20.15% |
IRON | 3.6mg | 21.08% |
POTASSIUM | 202.2mg | 5.39% |
Ingredients
WATER, FRUCTOSE, ALMONDS (4%), COFFEE (0.75%), ACIDITY REGULATOR (INS452(i),INS339(ii),INS341(iii)), STABILIZER (INS 170(i), INS 418, INS 410), EMULSIFIER (SUNFLOWER LECITHIN), STEVIA
|
Nutrition Facts
1 Serving per container.
Serving Size | 1 Glass (200ml) | |
---|---|---|
Amount per serving | ||
Calories | 106 Kcal | |
200ml | % RDA | |
TOTAL FAT | 4.06g | 16.2% |
MUFA | 3.12g | |
PUFA | 0.34g | |
Saturated fat | 0.54g | |
TRANS FAT | 0.0g | |
CHOLESTEROL | 0mg | |
SODIUM | 52.10mg | 2.48% |
TOTAL CARBOHYDRATE | 14.5g | |
DIETARY FIBER | 1.46g | 4.9% |
SUGARS | 8.12g | |
LACTOSE | 0g | |
PROTEIN | 3.0g | 5.00% |
VITAMIN E | 3.46mg | 35% |
CALCIUM | 120.9mg | 20.15% |
IRON | 3.6mg | 21.08% |
POTASSIUM | 202.2mg | 5.39% |
Ingredients
WATER, FRUCTOSE, ALMONDS (4%), COFFEE (0.75%), ACIDITY REGULATOR (INS452(i),INS339(ii),INS341(iii)), STABILIZER (INS 170(i), INS 418, INS 410), EMULSIFIER (SUNFLOWER LECITHIN), STEVIA
|